In the 2025 Bihar Assembly elections, Arwal constituency elected Manoj Kumar from the Bharatiya Janata Party (BJP) as the winning candidate with 79,854 votes (46.66% vote share). Mahanand Singh of Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) secured the second position with 65,761 votes (38.43% vote share).
Total Votes Polled
171,135
Constituency Type
GEN
Region
Magadh
Winner
Manoj Kumar
Bharatiya Janata Party (BJP)
Alliance: NDA
Votes79,854
Vote Share46.66%
Runner-up
Mahanand Singh
Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L))
Alliance: MGB
Votes65,761
Vote Share38.43%
Victory Margin
Votes
14,093
Percentage
8.23%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Manoj Kumar | BJP Bharatiya Janata Party | NDA | 79,854 | 46.66% |
| 2 | Mahanand Singh | CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | MGB | 65,761 | 38.43% |
| 3 | Veerendra Prasad | IND Independent | Others | 3,879 | 2.27% |
| 4 | Shekhar Ram | BSP Bahujan Samaj Party | Others | 3,719 | 2.17% |
| 5 | Kunti Devi | JSP Jan Suraaj Party | Others | 3,376 | 1.97% |
| 6 | Pancham Kumar | SBSP Suheldev Bharatiya Samaj Party | Others | 3,176 | 1.86% |
| 7 | Satyendra Prasad Sharma | IND Independent | Others | 2,726 | 1.59% |
| 8 | Divya Bharti | RLJ Rashtriya Lok Janshakti Party | Others | 1,724 | 1.01% |
| 9 | Amitesh Kumar | IND Independent | Others | 1,617 | 0.94% |
| 10 | Nota | NOTA None of the Above | Others | 1,451 | 0.85% |
| 11 | Manoj Kumar Santosh | IND Independent | Others | 1,439 | 0.84% |
| 12 | Arun Kumar | JNSKJNDL Janshakti Janta Dal | Others | 804 | 0.47% |
| 13 | Chandra Shekhar Yadav | IND Independent | Others | 566 | 0.33% |
| 14 | Kajal Devi | IND Independent | Others | 436 | 0.25% |
| 15 | Vikash Kumar | DJHP Desh Janhit Party | Others | 343 | 0.20% |
| 16 | Mansur Alam | AJPP Aam Janta Pragati Party | Others | 264 | 0.15% |
Vote Share Distribution
Manoj Kumar(BJP)
46.66%Mahanand Singh(CPI(ML)(L))
38.43%Veerendra Prasad(IND)
2.27%Shekhar Ram(BSP)
2.17%Kunti Devi(JSP)
1.97%Pancham Kumar(SBSP)
1.86%Satyendra Prasad Sharma(IND)
1.59%Divya Bharti(RLJ)
1.01%Amitesh Kumar(IND)
0.94%Nota(NOTA)
0.85%