In the 2025 Bihar Assembly elections, Aurangabad constituency elected Trivikram Narayan Singh from the Bharatiya Janata Party (BJP) as the winning candidate with 87,200 votes (43.38% vote share). Anand Shankar Singh of Indian National Congress (INC) secured the second position with 80,406 votes (40.00% vote share).
Total Votes Polled
200,994
Constituency Type
GEN
Region
Magadh
Winner
Trivikram Narayan Singh
Bharatiya Janata Party (BJP)
Alliance: NDA
Votes87,200
Vote Share43.38%
Runner-up
Anand Shankar Singh
Indian National Congress (INC)
Alliance: MGB
Votes80,406
Vote Share40.00%
Victory Margin
Votes
6,794
Percentage
3.38%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Trivikram Narayan Singh | BJP Bharatiya Janata Party | NDA | 87,200 | 43.38% |
| 2 | Anand Shankar Singh | INC Indian National Congress | MGB | 80,406 | 40.00% |
| 3 | Shakti Kumar Mishra | BSP Bahujan Samaj Party | Others | 19,776 | 9.84% |
| 4 | Nota | NOTA None of the Above | Others | 3,352 | 1.67% |
| 5 | Surendra Prasad | IND Independent | Others | 2,854 | 1.42% |
| 6 | Nand Kishor Yadav | JSP Jan Suraaj Party | Others | 2,755 | 1.37% |
| 7 | Loknath Singh | IND Independent | Others | 1,335 | 0.66% |
| 8 | Ram Swarup Paswan | IND Independent | Others | 658 | 0.33% |
| 9 | Rambahadur Singh | IND Independent | Others | 618 | 0.31% |
| 10 | Neha Kumari | IND Independent | Others | 372 | 0.19% |
| 11 | Binod Prasad Chaudhari | IND Independent | Others | 340 | 0.17% |
| 12 | Vinay Kumar Singh | AHFBK Akhil Hind Forward Bloc (Krantikari) | Others | 302 | 0.15% |
| 13 | Prayag Paswan | 297 | 0.15% | ||
| 14 | Dhirendra Kumar Singh | IND Independent | Others | 273 | 0.14% |
| 15 | Ashish Kumar Soni | IND Independent | Others | 258 | 0.13% |
| 16 | Ajit Kumar | IND Independent | Others | 198 | 0.10% |
Vote Share Distribution
Trivikram Narayan Singh(BJP)
43.38%Anand Shankar Singh(INC)
40.00%Shakti Kumar Mishra(BSP)
9.84%Nota(NOTA)
1.67%Surendra Prasad(IND)
1.42%Nand Kishor Yadav(JSP)
1.37%Loknath Singh(IND)
0.66%Ram Swarup Paswan(IND)
0.33%Rambahadur Singh(IND)
0.31%Neha Kumari(IND)
0.19%