In the 2025 Bihar Assembly elections, Banka constituency elected Ram Narayan Mandal from the Bharatiya Janata Party (BJP) as the winning candidate with 95,588 votes (49.58% vote share). Sanjay Kumar of Communist Party of India (CPI) secured the second position with 71,824 votes (37.25% vote share).
Total Votes Polled
192,811
Constituency Type
GEN
Region
East/Seemanchal
Winner
Ram Narayan Mandal
Bharatiya Janata Party (BJP)
Alliance: NDA
Votes95,588
Vote Share49.58%
Runner-up
Sanjay Kumar
Communist Party of India (CPI)
Alliance: MGB
Votes71,824
Vote Share37.25%
Victory Margin
Votes
23,764
Percentage
12.33%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Ram Narayan Mandal | BJP Bharatiya Janata Party | NDA | 95,588 | 49.58% |
| 2 | Sanjay Kumar | CPI Communist Party of India | MGB | 71,824 | 37.25% |
| 3 | Kaushal Kumar Singh | JSP Jan Suraaj Party | Others | 6,649 | 3.45% |
| 4 | Jawahar Kumar Jha | IND Independent | Others | 4,145 | 2.15% |
| 5 | Vikram Anand | IND Independent | Others | 2,241 | 1.16% |
| 6 | Vinod Pandit | BSP Bahujan Samaj Party | Others | 1,784 | 0.93% |
| 7 | Dr Firoz Ansari | IND Independent | Others | 1,591 | 0.83% |
| 8 | Nota | NOTA None of the Above | Others | 1,552 | 0.80% |
| 9 | Avinash Kumar | IND Independent | Others | 1,375 | 0.71% |
| 10 | Kundan Kumar Roy | RLJ Rashtriya Lok Janshakti Party | Others | 1,283 | 0.67% |
| 11 | Rajnish Kumar Choudhary | AAAP Aam Aadmi Party | Others | 1,170 | 0.61% |
| 12 | Manoj Singh | IND Independent | Others | 1,103 | 0.57% |
| 13 | Sajan Kumar | IND Independent | Others | 990 | 0.51% |
| 14 | Md Zamiruddin | IND Independent | Others | 842 | 0.44% |
| 15 | Umakant Yadav | IND Independent | Others | 674 | 0.35% |
Vote Share Distribution
Ram Narayan Mandal(BJP)
49.58%Sanjay Kumar(CPI)
37.25%Kaushal Kumar Singh(JSP)
3.45%Jawahar Kumar Jha(IND)
2.15%Vikram Anand(IND)
1.16%Vinod Pandit(BSP)
0.93%Dr Firoz Ansari(IND)
0.83%Nota(NOTA)
0.80%Avinash Kumar(IND)
0.71%Kundan Kumar Roy(RLJ)
0.67%