In the 2025 Bihar Assembly elections, Beldaur constituency elected Panna Lal Singh Patel from the Janata Dal (United) (JD(U)) as the winning candidate with 106,262 votes (48.87% vote share). Mithilesh Kumar Nishad of Indian National Congress (INC) secured the second position with 71,087 votes (32.70% vote share).
Total Votes Polled
217,416
Constituency Type
GEN
Region
Magadh
Winner
Panna Lal Singh Patel
Janata Dal (United) (JD(U))
Alliance: NDA
Votes106,262
Vote Share48.87%
Runner-up
Mithilesh Kumar Nishad
Indian National Congress (INC)
Alliance: MGB
Votes71,087
Vote Share32.70%
Victory Margin
Votes
35,175
Percentage
16.17%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Panna Lal Singh Patel | JD(U) Janata Dal (United) | NDA | 106,262 | 48.87% |
| 2 | Mithilesh Kumar Nishad | INC Indian National Congress | MGB | 71,087 | 32.70% |
| 3 | Tanisha Bharti | IIP Indian Inclusive Party | MGB | 9,188 | 4.23% |
| 4 | Nota | NOTA None of the Above | Others | 7,980 | 3.67% |
| 5 | Gajendra Kumar Singh | JSP Jan Suraaj Party | Others | 5,235 | 2.41% |
| 6 | Sunita Sharma | RLJ Rashtriya Lok Janshakti Party | Others | 4,978 | 2.29% |
| 7 | Shiv Narayan Singh | IND Independent | Others | 2,863 | 1.32% |
| 8 | Rahul Kumar Basu | AAAP Aam Aadmi Party | Others | 2,392 | 1.10% |
| 9 | Dr. Ravi Kumar | IND Independent | Others | 1,907 | 0.88% |
| 10 | Avdesh Kumar Pandit | BGDRPP Bhagidari Party(P) | Others | 1,201 | 0.55% |
| 11 | Randhir Kesari | IND Independent | Others | 1,185 | 0.55% |
| 12 | Vidya Nand Yadav | BSP Bahujan Samaj Party | Others | 1,032 | 0.47% |
| 13 | Ajay Kumar | RJBP Rashtriya Jansambhavna Party | Others | 853 | 0.39% |
| 14 | Jamil Ahmad | AIFB All India Forward Bloc | Others | 636 | 0.29% |
| 15 | Atal Bihari | GJPL GaribJanta Party Loktantrik | Others | 617 | 0.28% |
Vote Share Distribution
Panna Lal Singh Patel(JD(U))
48.87%Mithilesh Kumar Nishad(INC)
32.70%Tanisha Bharti(IIP)
4.23%Nota(NOTA)
3.67%Gajendra Kumar Singh(JSP)
2.41%Sunita Sharma(RLJ)
2.29%Shiv Narayan Singh(IND)
1.32%Rahul Kumar Basu(AAAP)
1.10%Dr. Ravi Kumar(IND)
0.88%Avdesh Kumar Pandit(BGDRPP)
0.55%