In the 2025 Bihar Assembly elections, Bibhutipur constituency elected Ajay Kumar from the Communist Party of India (Marxist) (CPI(M)) as the winning candidate with 79,246 votes (40.37% vote share). Ravina Kushwaha of Janata Dal (United) (JD(U)) secured the second position with 68,965 votes (35.13% vote share).
Total Votes Polled
196,318
Constituency Type
GEN
Region
Mithila
Winner
Ajay Kumar
Communist Party of India (Marxist) (CPI(M))
Alliance: MGB
Votes79,246
Vote Share40.37%
Runner-up
Ravina Kushwaha
Janata Dal (United) (JD(U))
Alliance: NDA
Votes68,965
Vote Share35.13%
Victory Margin
Votes
10,281
Percentage
5.24%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Ajay Kumar | CPI(M) Communist Party of India (Marxist) | MGB | 79,246 | 40.37% |
| 2 | Ravina Kushwaha | JD(U) Janata Dal (United) | NDA | 68,965 | 35.13% |
| 3 | Rupanjali Kumari | IND Independent | Others | 14,456 | 7.36% |
| 4 | Vishwanath Choudhary | JSP Jan Suraaj Party | Others | 13,450 | 6.85% |
| 5 | Nota | NOTA None of the Above | Others | 4,807 | 2.45% |
| 6 | Arvind Kumar | AAAP Aam Aadmi Party | Others | 2,574 | 1.31% |
| 7 | Ram Lal Tanti | IND Independent | Others | 2,313 | 1.18% |
| 8 | Shashi Bhushan Das | IND Independent | Others | 1,866 | 0.95% |
| 9 | Sushant Kumar | IND Independent | Others | 1,782 | 0.91% |
| 10 | Neel Kamal | JNSKJNDL Janshakti Janta Dal | Others | 1,518 | 0.77% |
| 11 | Awadhesh Kumar | BSP Bahujan Samaj Party | Others | 1,462 | 0.74% |
| 12 | Amarjeet Kumar | IND Independent | Others | 1,308 | 0.67% |
| 13 | Kanhaiya Kumar | IND Independent | Others | 957 | 0.49% |
| 14 | Prahlad | IND Independent | Others | 901 | 0.46% |
| 15 | Navin Kumar | IND Independent | Others | 713 | 0.36% |
Vote Share Distribution
Ajay Kumar(CPI(M))
40.37%Ravina Kushwaha(JD(U))
35.13%Rupanjali Kumari(IND)
7.36%Vishwanath Choudhary(JSP)
6.85%Nota(NOTA)
2.45%Arvind Kumar(AAAP)
1.31%Ram Lal Tanti(IND)
1.18%Shashi Bhushan Das(IND)
0.95%Sushant Kumar(IND)
0.91%Neel Kamal(JNSKJNDL)
0.77%