In the 2025 Bihar Assembly elections, Chenari constituency elected Murari Prasad Gautam from the Lok Janshakti Party (Ram Vilas) (LJPRV) as the winning candidate with 95,579 votes (46.44% vote share). Mangal Ram of Indian National Congress (INC) secured the second position with 73,591 votes (35.76% vote share).
Total Votes Polled
205,793
Constituency Type
SC
Region
Bhojpur
Winner
Murari Prasad Gautam
Lok Janshakti Party (Ram Vilas) (LJPRV)
Alliance: NDA
Votes95,579
Vote Share46.44%
Runner-up
Mangal Ram
Indian National Congress (INC)
Alliance: MGB
Votes73,591
Vote Share35.76%
Victory Margin
Votes
21,988
Percentage
10.68%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Murari Prasad Gautam | LJPRV Lok Janshakti Party (Ram Vilas) | NDA | 95,579 | 46.44% |
| 2 | Mangal Ram | INC Indian National Congress | MGB | 73,591 | 35.76% |
| 3 | Neha Kumari | JSP Jan Suraaj Party | Others | 9,404 | 4.57% |
| 4 | Amit Paswan | ASPKR Aazad Samaj Party (Kanshi Ram) | Others | 7,536 | 3.66% |
| 5 | Sukhari Ram | IND Independent | Others | 4,266 | 2.07% |
| 6 | Sweta Devi | BSP Bahujan Samaj Party | Others | 3,511 | 1.71% |
| 7 | Nota | NOTA None of the Above | Others | 2,328 | 1.13% |
| 8 | Hare Ram Ram | IND Independent | Others | 2,006 | 0.97% |
| 9 | Asha Paswan | RLJ Rashtriya Lok Janshakti Party | Others | 1,600 | 0.78% |
| 10 | Pramhansh Kumar | IND Independent | Others | 1,452 | 0.71% |
| 11 | Neha Kumari | IND Independent | Others | 1,268 | 0.62% |
| 12 | Pankaj Kumar | IND Independent | Others | 1,064 | 0.52% |
| 13 | Saloni Devi Omprakash Ram | RPI(A) Republican Party of India (A) | Others | 814 | 0.40% |
| 14 | Sunil Ram | RJBP Rashtriya Jansambhavna Party | Others | 623 | 0.30% |
| 15 | Bhjuram | RSMD Rashtriya Samanta Dal | Others | 433 | 0.21% |
| 16 | Ravishankar Parasad | LJD Lohiya Janta Dal | Others | 318 | 0.15% |
Vote Share Distribution
Murari Prasad Gautam(LJPRV)
46.44%Mangal Ram(INC)
35.76%Neha Kumari(JSP)
4.57%Amit Paswan(ASPKR)
3.66%Sukhari Ram(IND)
2.07%Sweta Devi(BSP)
1.71%Nota(NOTA)
1.13%Hare Ram Ram(IND)
0.97%Asha Paswan(RLJ)
0.78%Pramhansh Kumar(IND)
0.71%