In the 2025 Bihar Assembly elections, Chhatapur constituency elected Niraj Kumar Singh from the Bharatiya Janata Party (BJP) as the winning candidate with 122,491 votes (49.18% vote share). Dr. Vipin Kumar Singh of Rashtriya Janata Dal (RJD) secured the second position with 106,313 votes (42.69% vote share).
Total Votes Polled
249,059
Constituency Type
GEN
Region
Mithila
Winner
Niraj Kumar Singh
Bharatiya Janata Party (BJP)
Alliance: NDA
Votes122,491
Vote Share49.18%
Runner-up
Dr. Vipin Kumar Singh
Rashtriya Janata Dal (RJD)
Alliance: MGB
Votes106,313
Vote Share42.69%
Victory Margin
Votes
16,178
Percentage
6.49%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Niraj Kumar Singh | BJP Bharatiya Janata Party | NDA | 122,491 | 49.18% |
| 2 | Dr. Vipin Kumar Singh | RJD Rashtriya Janata Dal | MGB | 106,313 | 42.69% |
| 3 | Nota | NOTA None of the Above | Others | 4,767 | 1.91% |
| 4 | Deepak Kumar | IND Independent | Others | 3,993 | 1.60% |
| 5 | Abhay Kumar Singh | JSP Jan Suraaj Party | Others | 2,236 | 0.90% |
| 6 | Ramesh Kumar Mehta | IND Independent | Others | 2,212 | 0.89% |
| 7 | Vinod Kumar | AAAP Aam Aadmi Party | Others | 1,908 | 0.77% |
| 8 | Sikandra Kumar Mandal | BSP Bahujan Samaj Party | Others | 1,247 | 0.50% |
| 9 | Sadanand Sada | IND Independent | Others | 1,115 | 0.45% |
| 10 | Manoj Kumar Paswan | IND Independent | Others | 893 | 0.36% |
| 11 | Bipin Kumar Yadav | PBI Proutist Bloc, India | Others | 644 | 0.26% |
| 12 | Kalim Miyan | JDR Janta Dal Rashtravadi | Others | 568 | 0.23% |
| 13 | Dayanand Mishra | CCP Country Citizen Party | Others | 381 | 0.15% |
| 14 | Md. Faran | APADP Apna Adhikar Party | Others | 291 | 0.12% |
Vote Share Distribution
Niraj Kumar Singh(BJP)
49.18%Dr. Vipin Kumar Singh(RJD)
42.69%Nota(NOTA)
1.91%Deepak Kumar(IND)
1.60%Abhay Kumar Singh(JSP)
0.90%Ramesh Kumar Mehta(IND)
0.89%Vinod Kumar(AAAP)
0.77%Sikandra Kumar Mandal(BSP)
0.50%Sadanand Sada(IND)
0.45%Manoj Kumar Paswan(IND)
0.36%