In the 2025 Bihar Assembly elections, Darbhanga Rural constituency elected Rajesh Kumar Mandal from the Janata Dal (United) (JD(U)) as the winning candidate with 80,624 votes (44.05% vote share). Lalit Kumar Yadav of Rashtriya Janata Dal (RJD) secured the second position with 62,232 votes (34.00% vote share).
Total Votes Polled
183,048
Constituency Type
GEN
Region
Mithila
Winner
Rajesh Kumar Mandal
Janata Dal (United) (JD(U))
Alliance: NDA
Votes80,624
Vote Share44.05%
Runner-up
Lalit Kumar Yadav
Rashtriya Janata Dal (RJD)
Alliance: MGB
Votes62,232
Vote Share34.00%
Victory Margin
Votes
18,392
Percentage
10.05%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Rajesh Kumar Mandal | JD(U) Janata Dal (United) | NDA | 80,624 | 44.05% |
| 2 | Lalit Kumar Yadav | RJD Rashtriya Janata Dal | MGB | 62,232 | 34.00% |
| 3 | Md Jalaluddin Sahil | AIMIM All India Majlis-E-Ittehadul Muslimeen | Others | 17,008 | 9.29% |
| 4 | Shyam Paswan | IND Independent | Others | 4,638 | 2.53% |
| 5 | Nota | NOTA None of the Above | Others | 4,516 | 2.47% |
| 6 | Shoaib Ahmed Khan | JSP Jan Suraaj Party | Others | 3,814 | 2.08% |
| 7 | Ram Sukamar Yadav | IND Independent | Others | 2,901 | 1.58% |
| 8 | Jai Kishun Sahni | IND Independent | Others | 2,330 | 1.27% |
| 9 | Jagat Narayan Nayak | BSP Bahujan Samaj Party | Others | 2,118 | 1.16% |
| 10 | Mohammad Kalam | BJNJGD Bharat Jan Jagran Dal | Others | 744 | 0.41% |
| 11 | Abdul Quddus | IND Independent | Others | 639 | 0.35% |
| 12 | Uday Chandra Chaupal | IND Independent | Others | 585 | 0.32% |
| 13 | Pradeep Kumar Mishra | AJPP Aam Janta Pragati Party | Others | 472 | 0.26% |
| 14 | Roshan | VIPA Vikas Insaf Party | Others | 427 | 0.23% |
Vote Share Distribution
Rajesh Kumar Mandal(JD(U))
44.05%Lalit Kumar Yadav(RJD)
34.00%Md Jalaluddin Sahil(AIMIM)
9.29%Shyam Paswan(IND)
2.53%Nota(NOTA)
2.47%Shoaib Ahmed Khan(JSP)
2.08%Ram Sukamar Yadav(IND)
1.58%Jai Kishun Sahni(IND)
1.27%Jagat Narayan Nayak(BSP)
1.16%Mohammad Kalam(BJNJGD)
0.41%