In the 2025 Bihar Assembly elections, Karakat constituency elected Arun Singh (vill-ajnap Tola) from the Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) as the winning candidate with 74,157 votes (37.51% vote share). Mahabali Singh of Janata Dal (United) (JD(U)) secured the second position with 71,321 votes (36.07% vote share).
Total Votes Polled
197,715
Constituency Type
GEN
Region
Bhojpur
Winner
Arun Singh (vill-ajnap Tola)
Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L))
Alliance: MGB
Votes74,157
Vote Share37.51%
Runner-up
Mahabali Singh
Janata Dal (United) (JD(U))
Alliance: NDA
Votes71,321
Vote Share36.07%
Victory Margin
Votes
2,836
Percentage
1.44%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Arun Singh (vill-ajnap Tola) | CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | MGB | 74,157 | 37.51% |
| 2 | Mahabali Singh | JD(U) Janata Dal (United) | NDA | 71,321 | 36.07% |
| 3 | Jyoti Singh | IND Independent | Others | 23,469 | 11.87% |
| 4 | Yogendra Singh | JSP Jan Suraaj Party | Others | 7,503 | 3.79% |
| 5 | Bandana Raj | BSP Bahujan Samaj Party | Others | 7,377 | 3.73% |
| 6 | Nota | NOTA None of the Above | Others | 5,765 | 2.92% |
| 7 | Banshidhar Singh | IND Independent | Others | 3,019 | 1.53% |
| 8 | Mantu Choudhary | IND Independent | Others | 1,206 | 0.61% |
| 9 | Md. Irshad Khan | LJD Lohiya Janta Dal | Others | 995 | 0.50% |
| 10 | Amit Kumar Mishra | IND Independent | Others | 667 | 0.34% |
| 11 | Arun Singh (vill-kurur) | IND Independent | Others | 600 | 0.30% |
| 12 | Ayodhya Ram | IND Independent | Others | 587 | 0.30% |
| 13 | Nirmal Sharma | JRJP Jagrook Janta Party | Others | 553 | 0.28% |
| 14 | Amit Upadhayay | IND Independent | Others | 496 | 0.25% |
Vote Share Distribution
Arun Singh (vill-ajnap Tola)(CPI(ML)(L))
37.51%Mahabali Singh(JD(U))
36.07%Jyoti Singh(IND)
11.87%Yogendra Singh(JSP)
3.79%Bandana Raj(BSP)
3.73%Nota(NOTA)
2.92%Banshidhar Singh(IND)
1.53%Mantu Choudhary(IND)
0.61%Md. Irshad Khan(LJD)
0.50%Amit Kumar Mishra(IND)
0.34%