In the 2025 Bihar Assembly elections, Kumhrar constituency elected Sanjay Kumar from the Bharatiya Janata Party (BJP) as the winning candidate with 100,485 votes (57.91% vote share). Indradeep Kumar Chandravanshi of Indian National Congress (INC) secured the second position with 52,961 votes (30.52% vote share).
Total Votes Polled
173,506
Constituency Type
GEN
Region
Magadh
Winner
Sanjay Kumar
Bharatiya Janata Party (BJP)
Alliance: NDA
Votes100,485
Vote Share57.91%
Runner-up
Indradeep Kumar Chandravanshi
Indian National Congress (INC)
Alliance: MGB
Votes52,961
Vote Share30.52%
Victory Margin
Votes
47,524
Percentage
27.39%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Sanjay Kumar | BJP Bharatiya Janata Party | NDA | 100,485 | 57.91% |
| 2 | Indradeep Kumar Chandravanshi | INC Indian National Congress | MGB | 52,961 | 30.52% |
| 3 | Krishna Chandra Sinha | JSP Jan Suraaj Party | Others | 15,017 | 8.66% |
| 4 | Nota | NOTA None of the Above | Others | 1,278 | 0.74% |
| 5 | Dr. Uma Kant Pathak | BSP Bahujan Samaj Party | Others | 668 | 0.39% |
| 6 | Amrendra Kumar Bhaskar | PBI Proutist Bloc, India | Others | 561 | 0.32% |
| 7 | Bablu Kumar | AAAP Aam Aadmi Party | Others | 546 | 0.31% |
| 8 | Anuj Kumar Singh | IND Independent | Others | 539 | 0.31% |
| 9 | Amit Kumar Albela | IND Independent | Others | 299 | 0.17% |
| 10 | Dhanjay Kumar | RJBP Rashtriya Jansambhavna Party | Others | 270 | 0.16% |
| 11 | Abhay Kumar | IND Independent | Others | 256 | 0.15% |
| 12 | Sumit Ranjan Sinha | AKNDBHRJNP Akhand Bharat Janpriya Party | Others | 215 | 0.12% |
| 13 | Saroj Kumar Suman | 207 | 0.12% | ||
| 14 | Shahid Alam | JNTRAAWJP Jantantra Awaj Party | Others | 204 | 0.12% |
Vote Share Distribution
Sanjay Kumar(BJP)
57.91%Indradeep Kumar Chandravanshi(INC)
30.52%Krishna Chandra Sinha(JSP)
8.66%Nota(NOTA)
0.74%Dr. Uma Kant Pathak(BSP)
0.39%Amrendra Kumar Bhaskar(PBI)
0.32%Bablu Kumar(AAAP)
0.31%Anuj Kumar Singh(IND)
0.31%Amit Kumar Albela(IND)
0.17%Dhanjay Kumar(RJBP)
0.16%