In the 2025 Bihar Assembly elections, Kurhani constituency elected Kedar Pd Gupta from the Bharatiya Janata Party (BJP) as the winning candidate with 107,811 votes (46.49% vote share). Sunil Kumar Suman of Rashtriya Janata Dal (RJD) secured the second position with 98,093 votes (42.30% vote share).
Total Votes Polled
231,884
Constituency Type
GEN
Region
Tirhut
Winner
Kedar Pd Gupta
Bharatiya Janata Party (BJP)
Alliance: NDA
Votes107,811
Vote Share46.49%
Runner-up
Sunil Kumar Suman
Rashtriya Janata Dal (RJD)
Alliance: MGB
Votes98,093
Vote Share42.30%
Victory Margin
Votes
9,718
Percentage
4.19%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Kedar Pd Gupta | BJP Bharatiya Janata Party | NDA | 107,811 | 46.49% |
| 2 | Sunil Kumar Suman | RJD Rashtriya Janata Dal | MGB | 98,093 | 42.30% |
| 3 | Dharmendra Kumar | IND Independent | Others | 6,733 | 2.90% |
| 4 | Mohammad Ali Irfan | JSP Jan Suraaj Party | Others | 4,075 | 1.76% |
| 5 | Manish Kumar | IND Independent | Others | 3,368 | 1.45% |
| 6 | Vijayesh Kumar | BSP Bahujan Samaj Party | Others | 2,117 | 0.91% |
| 7 | Sanjeet Kumar Jha | IND Independent | Others | 1,845 | 0.80% |
| 8 | Sumit Kumar Jha | IND Independent | Others | 1,209 | 0.52% |
| 9 | Pramod Kumar Sharma | IND Independent | Others | 839 | 0.36% |
| 10 | Ajay Kumar Sahani | SP(I) Socialist Party (India) | Others | 794 | 0.34% |
| 11 | Dinesh Kumar Ray | IND Independent | Others | 771 | 0.33% |
| 12 | Nota | NOTA None of the Above | Others | 729 | 0.31% |
| 13 | Alok Kumar Singh | RJBP Rashtriya Jansambhavna Party | Others | 555 | 0.24% |
| 14 | Md Gulam Masoom | JNSKJNDL Janshakti Janta Dal | Others | 524 | 0.23% |
| 15 | Gulab Kumar Rajak | IND Independent | Others | 494 | 0.21% |
| 16 | Sanjeet Manjhi | 436 | 0.19% | ||
| 17 | Dr. Santosh Kumar | IND Independent | Others | 402 | 0.17% |
| 18 | Baiju Kumar Ray | SAP Samata Party | Others | 307 | 0.13% |
| 19 | Arvind Kumar | IND Independent | Others | 278 | 0.12% |
| 20 | Suresh Kumar Gupta | IND Independent | Others | 264 | 0.11% |
| 21 | Rohit Kumar | RTORP Right to Recall Party | Others | 240 | 0.10% |
Vote Share Distribution
Kedar Pd Gupta(BJP)
46.49%Sunil Kumar Suman(RJD)
42.30%Dharmendra Kumar(IND)
2.90%Mohammad Ali Irfan(JSP)
1.76%Manish Kumar(IND)
1.45%Vijayesh Kumar(BSP)
0.91%Sanjeet Kumar Jha(IND)
0.80%Sumit Kumar Jha(IND)
0.52%Pramod Kumar Sharma(IND)
0.36%Ajay Kumar Sahani(SP(I))
0.34%