In the 2025 Bihar Assembly elections, Maner constituency elected Bhai Birendra from the Rashtriya Janata Dal (RJD) as the winning candidate with 110,798 votes (48.99% vote share). Jitendra Yadav of Lok Janshakti Party (Ram Vilas) (LJPRV) secured the second position with 90,764 votes (40.14% vote share).
Total Votes Polled
226,143
Constituency Type
GEN
Region
Magadh
Winner
Bhai Birendra
Rashtriya Janata Dal (RJD)
Alliance: MGB
Votes110,798
Vote Share48.99%
Runner-up
Jitendra Yadav
Lok Janshakti Party (Ram Vilas) (LJPRV)
Alliance: NDA
Votes90,764
Vote Share40.14%
Victory Margin
Votes
20,034
Percentage
8.85%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Bhai Birendra | RJD Rashtriya Janata Dal | MGB | 110,798 | 48.99% |
| 2 | Jitendra Yadav | LJPRV Lok Janshakti Party (Ram Vilas) | NDA | 90,764 | 40.14% |
| 3 | Nota | NOTA None of the Above | Others | 5,041 | 2.23% |
| 4 | Sandip Kumar Singh Alias Gopal Sandeep Singh | JSP Jan Suraaj Party | Others | 3,980 | 1.76% |
| 5 | Shankar Kumar | JNSKJNDL Janshakti Janta Dal | Others | 3,290 | 1.45% |
| 6 | Vikash Kumar Alias Dikesh Singh | IND Independent | Others | 2,889 | 1.28% |
| 7 | Sannu Devi | IND Independent | Others | 2,769 | 1.22% |
| 8 | Mantosh Kumar Singh | IP Insaniyat Party | Others | 1,947 | 0.86% |
| 9 | Sannee Kumar | IND Independent | Others | 1,141 | 0.50% |
| 10 | Satish Kumar | RJBP Rashtriya Jansambhavna Party | Others | 987 | 0.44% |
| 11 | Shiv Kumar Singh | APKSP Apna Kisan Party | Others | 744 | 0.33% |
| 12 | Mukesh Kumar | IND Independent | Others | 673 | 0.30% |
| 13 | Chandrashekhar Mahto | IND Independent | Others | 637 | 0.28% |
| 14 | Gudiya Kumari | IND Independent | Others | 483 | 0.21% |
Vote Share Distribution
Bhai Birendra(RJD)
48.99%Jitendra Yadav(LJPRV)
40.14%Nota(NOTA)
2.23%Sandip Kumar Singh Alias Gopal Sandeep Singh(JSP)
1.76%Shankar Kumar(JNSKJNDL)
1.45%Vikash Kumar Alias Dikesh Singh(IND)
1.28%Sannu Devi(IND)
1.22%Mantosh Kumar Singh(IP)
0.86%Sannee Kumar(IND)
0.50%Satish Kumar(RJBP)
0.44%