In the 2025 Bihar Assembly elections, Raja Pakar constituency elected Mahendra Ram from the Janata Dal (United) (JD(U)) as the winning candidate with 96,258 votes (52.31% vote share). Pratima Kumari of Indian National Congress (INC) secured the second position with 48,069 votes (26.12% vote share).
Total Votes Polled
184,018
Constituency Type
SC
Region
Tirhut
Winner
Mahendra Ram
Janata Dal (United) (JD(U))
Alliance: NDA
Votes96,258
Vote Share52.31%
Runner-up
Pratima Kumari
Indian National Congress (INC)
Alliance: MGB
Votes48,069
Vote Share26.12%
Victory Margin
Votes
48,189
Percentage
26.19%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Mahendra Ram | JD(U) Janata Dal (United) | NDA | 96,258 | 52.31% |
| 2 | Pratima Kumari | INC Indian National Congress | MGB | 48,069 | 26.12% |
| 3 | Mohit Paswan | CPI Communist Party of India | MGB | 12,990 | 7.06% |
| 4 | Ajay Kumar Paswan | IND Independent | Others | 5,748 | 3.12% |
| 5 | Mukesh Kumar | JSP Jan Suraaj Party | Others | 4,701 | 2.55% |
| 6 | Kavita Kumari | IND Independent | Others | 3,477 | 1.89% |
| 7 | Pankaj Kumar | ASPKR Aazad Samaj Party (Kanshi Ram) | Others | 2,989 | 1.62% |
| 8 | Nota | NOTA None of the Above | Others | 2,137 | 1.16% |
| 9 | Shivnath Kumar Paswan | RLJ Rashtriya Lok Janshakti Party | Others | 1,983 | 1.08% |
| 10 | Krishna Mohan Paswan | BSP Bahujan Samaj Party | Others | 1,404 | 0.76% |
| 11 | Sanjeev Chowdhary | TPLRSP The Plurals Party | Others | 1,365 | 0.74% |
| 12 | Umesh Ram | 1,151 | 0.63% | ||
| 13 | Ashok Paswan | SAAFP Sathi Aur Aapka Faisala Party | Others | 890 | 0.48% |
| 14 | Dharmendra Kumar | JNTRAAWJP Jantantra Awaj Party | Others | 474 | 0.26% |
| 15 | Chandan Kumar | AIFB All India Forward Bloc | Others | 382 | 0.21% |
Vote Share Distribution
Mahendra Ram(JD(U))
52.31%Pratima Kumari(INC)
26.12%Mohit Paswan(CPI)
7.06%Ajay Kumar Paswan(IND)
3.12%Mukesh Kumar(JSP)
2.55%Kavita Kumari(IND)
1.89%Pankaj Kumar(ASPKR)
1.62%Nota(NOTA)
1.16%Shivnath Kumar Paswan(RLJ)
1.08%Krishna Mohan Paswan(BSP)
0.76%