In the 2025 Bihar Assembly elections, Rajpur constituency elected Santosh Kumar Nirala from the Janata Dal (United) (JD(U)) as the winning candidate with 80,701 votes (38.19% vote share). Vishwanath Ram of Indian National Congress (INC) secured the second position with 71,565 votes (33.86% vote share).
Total Votes Polled
211,325
Constituency Type
SC
Region
Bhojpur
Winner
Santosh Kumar Nirala
Janata Dal (United) (JD(U))
Alliance: NDA
Votes80,701
Vote Share38.19%
Runner-up
Vishwanath Ram
Indian National Congress (INC)
Alliance: MGB
Votes71,565
Vote Share33.86%
Victory Margin
Votes
9,136
Percentage
4.33%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Santosh Kumar Nirala | JD(U) Janata Dal (United) | NDA | 80,701 | 38.19% |
| 2 | Vishwanath Ram | INC Indian National Congress | MGB | 71,565 | 33.86% |
| 3 | Lal Jee Ram | BSP Bahujan Samaj Party | Others | 20,498 | 9.70% |
| 4 | Dhananjay Kumar | JSP Jan Suraaj Party | Others | 12,491 | 5.91% |
| 5 | Shiv Kumar Ram | SBSP Suheldev Bharatiya Samaj Party | Others | 6,749 | 3.19% |
| 6 | Anil Kumar Ram | ASPKR Aazad Samaj Party (Kanshi Ram) | Others | 4,557 | 2.16% |
| 7 | Nota | NOTA None of the Above | Others | 2,778 | 1.31% |
| 8 | Suraj Prakash Ram | SANKISVP Sanyukt Kisan Vikas Party | Others | 2,753 | 1.30% |
| 9 | Subhash Ram | BHRTSP Bhartiya Sarthak Party | Others | 2,517 | 1.19% |
| 10 | Amar Paswan | RLJ Rashtriya Lok Janshakti Party | Others | 1,732 | 0.82% |
| 11 | Shivji Kumar | JNSHKVPD Janshakti Vikas Party (Democratic) | Others | 1,609 | 0.76% |
| 12 | Ram Lal Ram | IND Independent | Others | 1,387 | 0.66% |
| 13 | Baleshwar Ram | RJBP Rashtriya Jansambhavna Party | Others | 1,017 | 0.48% |
| 14 | Bhim Ram | SSP Sarvjan Sanatan Party | Others | 971 | 0.46% |
Vote Share Distribution
Santosh Kumar Nirala(JD(U))
38.19%Vishwanath Ram(INC)
33.86%Lal Jee Ram(BSP)
9.70%Dhananjay Kumar(JSP)
5.91%Shiv Kumar Ram(SBSP)
3.19%Anil Kumar Ram(ASPKR)
2.16%Nota(NOTA)
1.31%Suraj Prakash Ram(SANKISVP)
1.30%Subhash Ram(BHRTSP)
1.19%Amar Paswan(RLJ)
0.82%