In the 2025 Bihar Assembly elections, Rupauli constituency elected Kaladhar Prasad Mandal from the Janata Dal (United) (JD(U)) as the winning candidate with 124,826 votes (55.45% vote share). Bima Bharti of Rashtriya Janata Dal (RJD) secured the second position with 51,254 votes (22.77% vote share).
Total Votes Polled
225,095
Constituency Type
GEN
Region
East/Seemanchal
Winner
Kaladhar Prasad Mandal
Janata Dal (United) (JD(U))
Alliance: NDA
Votes124,826
Vote Share55.45%
Runner-up
Bima Bharti
Rashtriya Janata Dal (RJD)
Alliance: MGB
Votes51,254
Vote Share22.77%
Victory Margin
Votes
73,572
Percentage
32.68%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Kaladhar Prasad Mandal | JD(U) Janata Dal (United) | NDA | 124,826 | 55.45% |
| 2 | Bima Bharti | RJD Rashtriya Janata Dal | MGB | 51,254 | 22.77% |
| 3 | Shankar Singh | IND Independent | Others | 29,986 | 13.32% |
| 4 | Nota | NOTA None of the Above | Others | 5,862 | 2.60% |
| 5 | Shankar Ram | IND Independent | Others | 3,115 | 1.38% |
| 6 | Amod Kumar | JSP Jan Suraaj Party | Others | 3,048 | 1.35% |
| 7 | Vikash Kumar Mandal | AAAP Aam Aadmi Party | Others | 1,310 | 0.58% |
| 8 | Neelam Devi | IND Independent | Others | 1,251 | 0.56% |
| 9 | Jainendra Kumar | BSP Bahujan Samaj Party | Others | 1,105 | 0.49% |
| 10 | Awadh Kishor Sharma | RSPS Rashtriya Samaj Paksha | Others | 607 | 0.27% |
| 11 | Nitya Mandal | IND Independent | Others | 575 | 0.26% |
| 12 | Pramod Kumar Mandal | RPI(A) Republican Party of India (A) | Others | 546 | 0.24% |
| 13 | Md. Guljar | IND Independent | Others | 475 | 0.21% |
| 14 | Mohammad Nafis Mansuri | TNRMPI The National Road Map Party of India | Others | 427 | 0.19% |
| 15 | Ashok Mandal | IND Independent | Others | 355 | 0.16% |
| 16 | Rajeev Kumar | RJBP Rashtriya Jansambhavna Party | Others | 353 | 0.16% |
Vote Share Distribution
Kaladhar Prasad Mandal(JD(U))
55.45%Bima Bharti(RJD)
22.77%Shankar Singh(IND)
13.32%Nota(NOTA)
2.60%Shankar Ram(IND)
1.38%Amod Kumar(JSP)
1.35%Vikash Kumar Mandal(AAAP)
0.58%Neelam Devi(IND)
0.56%Jainendra Kumar(BSP)
0.49%Awadh Kishor Sharma(RSPS)
0.27%