In the 2025 Bihar Assembly elections, Ujiarpur constituency elected Alok Kumar Mehta from the Rashtriya Janata Dal (RJD) as the winning candidate with 102,707 votes (44.66% vote share). Prashant Kumar Pankaj of Rashtriya Lok Morcha (RLM) secured the second position with 86,424 votes (37.58% vote share).
Total Votes Polled
229,995
Constituency Type
GEN
Region
Mithila
Winner
Alok Kumar Mehta
Rashtriya Janata Dal (RJD)
Alliance: MGB
Votes102,707
Vote Share44.66%
Runner-up
Prashant Kumar Pankaj
Rashtriya Lok Morcha (RLM)
Alliance: NDA
Votes86,424
Vote Share37.58%
Victory Margin
Votes
16,283
Percentage
7.08%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Alok Kumar Mehta | RJD Rashtriya Janata Dal | MGB | 102,707 | 44.66% |
| 2 | Prashant Kumar Pankaj | RLM Rashtriya Lok Morcha | NDA | 86,424 | 37.58% |
| 3 | Durga Prasad Singh | JSP Jan Suraaj Party | Others | 9,502 | 4.13% |
| 4 | Upendra Kumar | IND Independent | Others | 6,452 | 2.81% |
| 5 | Ranveer Kumar Chourasiya | IND Independent | Others | 3,463 | 1.51% |
| 6 | Maha Shanker Choudhary | IND Independent | Others | 3,177 | 1.38% |
| 7 | Virendra Kumar Ray | IND Independent | Others | 3,077 | 1.34% |
| 8 | Sunita Kumari | JNSHKVPD Janshakti Vikas Party (Democratic) | Others | 2,661 | 1.16% |
| 9 | Ankit Kumar Mishra | AAAP Aam Aadmi Party | Others | 2,624 | 1.14% |
| 10 | Bulbul Kumar Sahni | BSP Bahujan Samaj Party | Others | 2,452 | 1.07% |
| 11 | Nota | NOTA None of the Above | Others | 2,077 | 0.90% |
| 12 | Vikas Kumar | IND Independent | Others | 1,744 | 0.76% |
| 13 | Nikki Jha | IND Independent | Others | 995 | 0.43% |
| 14 | Dinesh Prasad Choudhary | IND Independent | Others | 987 | 0.43% |
| 15 | Arun Kumar Yadav | IND Independent | Others | 893 | 0.39% |
| 16 | Dilip Kumar Sahani | IND Independent | Others | 760 | 0.33% |
Vote Share Distribution
Alok Kumar Mehta(RJD)
44.66%Prashant Kumar Pankaj(RLM)
37.58%Durga Prasad Singh(JSP)
4.13%Upendra Kumar(IND)
2.81%Ranveer Kumar Chourasiya(IND)
1.51%Maha Shanker Choudhary(IND)
1.38%Virendra Kumar Ray(IND)
1.34%Sunita Kumari(JNSHKVPD)
1.16%Ankit Kumar Mishra(AAAP)
1.14%Bulbul Kumar Sahni(BSP)
1.07%