In the 2025 Bihar Assembly elections, Warisnagar constituency elected Manjarik Mrinal from the Janata Dal (United) (JD(U)) as the winning candidate with 108,968 votes (46.41% vote share). Phoolbabu Singh of Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) secured the second position with 74,532 votes (31.75% vote share).
Total Votes Polled
234,783
Constituency Type
GEN
Region
Mithila
Winner
Manjarik Mrinal
Janata Dal (United) (JD(U))
Alliance: NDA
Votes108,968
Vote Share46.41%
Runner-up
Phoolbabu Singh
Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L))
Alliance: MGB
Votes74,532
Vote Share31.75%
Victory Margin
Votes
34,436
Percentage
14.66%
All Candidates Performance
| Position | Candidate | Party | Alliance | Votes | Vote % |
|---|---|---|---|---|---|
| 1 | Manjarik Mrinal | JD(U) Janata Dal (United) | NDA | 108,968 | 46.41% |
| 2 | Phoolbabu Singh | CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | MGB | 74,532 | 31.75% |
| 3 | Satyanarayan Sahani | JSP Jan Suraaj Party | Others | 13,081 | 5.57% |
| 4 | Abhinav Raj | IND Independent | Others | 7,255 | 3.09% |
| 5 | Nota | NOTA None of the Above | Others | 5,605 | 2.39% |
| 6 | Zahid Iqbal | IND Independent | Others | 5,430 | 2.31% |
| 7 | Govind Kumar | RLJ Rashtriya Lok Janshakti Party | Others | 4,178 | 1.78% |
| 8 | Upendra Prasad Roy | AAAP Aam Aadmi Party | Others | 3,591 | 1.53% |
| 9 | Chandan Kumar | HNDUAWMMNC Hindustani Awam Manch (United) | Others | 3,130 | 1.33% |
| 10 | Mahesh Prasad | IND Independent | Others | 2,710 | 1.15% |
| 11 | Dilip Roy | IND Independent | Others | 2,568 | 1.09% |
| 12 | Kanchan Kumari Bharti | BSP Bahujan Samaj Party | Others | 1,547 | 0.66% |
| 13 | Shakti Kumar Sahni | RTORP Right to Recall Party | Others | 1,299 | 0.55% |
| 14 | Ram Kumar | RJBP Rashtriya Jansambhavna Party | Others | 889 | 0.38% |
Vote Share Distribution
Manjarik Mrinal(JD(U))
46.41%Phoolbabu Singh(CPI(ML)(L))
31.75%Satyanarayan Sahani(JSP)
5.57%Abhinav Raj(IND)
3.09%Nota(NOTA)
2.39%Zahid Iqbal(IND)
2.31%Govind Kumar(RLJ)
1.78%Upendra Prasad Roy(AAAP)
1.53%Chandan Kumar(HNDUAWMMNC)
1.33%Mahesh Prasad(IND)
1.15%